<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Timo Glock - Race updates</title>
		<link>http://motortweets.com/timoglock/race</link>
		<atom:link href="http://motortweets.com/timoglock/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Timo Glock on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/timoglock/race</link>
			<title>@MotorTweets - Timo Glock - Race updates</title>
			<url>http://motortweets.com/images/team_logos/280.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock came 21st when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock came 21st when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/583834</link>
			<guid>http://motortweets.com/timoglock/race/583834</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/583833</link>
			<guid>http://motortweets.com/timoglock/race/583833</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.</title>
			<description>2011 Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/583047</link>
			<guid>http://motortweets.com/timoglock/race/583047</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Timo Glock came 23rd when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Timo Glock came 23rd when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/582974</link>
			<guid>http://motortweets.com/timoglock/race/582974</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/574826</link>
			<guid>http://motortweets.com/timoglock/race/574826</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock came 19th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock came 19th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/574418</link>
			<guid>http://motortweets.com/timoglock/race/574418</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/574417</link>
			<guid>http://motortweets.com/timoglock/race/574417</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Timo Glock will be starting from 20th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Timo Glock will be starting from 20th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/574181</link>
			<guid>http://motortweets.com/timoglock/race/574181</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Timo Glock came 20th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Timo Glock came 20th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/574005</link>
			<guid>http://motortweets.com/timoglock/race/574005</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Timo Glock will be starting from 20th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Timo Glock will be starting from 20th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/timoglock/race/553437</link>
			<guid>http://motortweets.com/timoglock/race/553437</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
