<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>MotorTweets: Timo Glock</title>
	<atom:link href="http://motortweets.com//timoglock/feed/atom" rel="self" />
	<atom:link href="http://motortweets.com//timoglock" />
	<subtitle>The news and updates in this feed come from Timo Glock on MotorTweets.</subtitle>
	<id>http://motortweets.com//timoglock/feed/atom</id>
	<updated>2012-02-04T21:11:21+00:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>Glock confident despite delays</title>
		<summary>Timo Glock insists he is "positive" about his team's fortunes this season despite conceding it will be a tough start.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/641685" />
		<id>http://motortweets.com/timoglock/news/641685</id>
		<updated>2012-01-29T11:40:06+00:00</updated>
	</entry>
	<entry>
		<title>Glock: I'm just as good as Seb</title>
		<summary>Timo Glock reckons if he was in a Red Bull racer, he could match Sebastian Vettel's performances.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/626096" />
		<id>http://motortweets.com/timoglock/news/626096</id>
		<updated>2011-12-05T15:40:06+00:00</updated>
	</entry>
	<entry>
		<title>Virgin preview the Brazilian GP</title>
		<summary>Timo Glock rates the Interlagos circuit as "one of the best" while Jerome D'Ambrosio is predicting an exciting weekend.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/619616" />
		<id>http://motortweets.com/timoglock/news/619616</id>
		<updated>2011-11-19T11:10:08+00:00</updated>
	</entry>
	<entry>
		<title>'Pic signs for Marussia'</title>
		<summary>Frenchman Charles Pic will drive for Marussia next year with Jerome d'Ambrosia the man likely to make way, according to reports.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/617645" />
		<id>http://motortweets.com/timoglock/news/617645</id>
		<updated>2011-11-15T12:10:06+00:00</updated>
	</entry>
	<entry>
		<title>FIA confirm provisional grid</title>
		<summary>The FIA have confirmed the provisional grid positions for Sunday's Indian GP after a number of driver's received penalties.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/609724" />
		<id>http://motortweets.com/timoglock/news/609724</id>
		<updated>2011-10-29T14:41:12+00:00</updated>
	</entry>
	<entry>
		<title>Virgin preview the Indian GP</title>
		<summary>Virgin duo Timo Glock and Jerome D'Ambrosio are looking forward to the challenge that awaits the teams at the new Indian circuit.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/606785" />
		<id>http://motortweets.com/timoglock/news/606785</id>
		<updated>2011-10-24T11:40:12+00:00</updated>
	</entry>
	<entry>
		<title>Virgin preview the Korean GP</title>
		<summary>Virgin expect to encounter a few challenges at this weekend's Korean Grand Prix in Yeongam.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/600482" />
		<id>http://motortweets.com/timoglock/news/600482</id>
		<updated>2011-10-12T11:10:06+00:00</updated>
	</entry>
	<entry>
		<title>Virgin preview the Singapore GP</title>
		<summary>Virgin team boss John Booth reckons his outfit heads to Singapore "with a great deal of momentum after an upturn in performance and it's always encouraging"... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/588009" />
		<id>http://motortweets.com/timoglock/news/588009</id>
		<updated>2011-09-17T07:10:16+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock came 21st when he started from  on the grid.</title>
		<summary>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock came 21st when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/583834" />
		<id>http://motortweets.com/timoglock/race/583834</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.</title>
		<summary>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/583833" />
		<id>http://motortweets.com/timoglock/race/583833</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011 Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.</title>
		<summary>2011 Italian Grand Prix GP: Timo Glock will be starting from 21st on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/583047" />
		<id>http://motortweets.com/timoglock/race/583047</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Timo Glock came 23rd when he started from  on the grid.</title>
		<summary>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Timo Glock came 23rd when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/582974" />
		<id>http://motortweets.com/timoglock/race/582974</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011 Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.</title>
		<summary>2011 Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/574826" />
		<id>http://motortweets.com/timoglock/race/574826</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock came 19th when he started from  on the grid.</title>
		<summary>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock came 19th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/574418" />
		<id>http://motortweets.com/timoglock/race/574418</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.</title>
		<summary>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Timo Glock will be starting from 19th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/574417" />
		<id>http://motortweets.com/timoglock/race/574417</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011 Belgian Grand Prix GP: Timo Glock will be starting from 20th on the grid.</title>
		<summary>2011 Belgian Grand Prix GP: Timo Glock will be starting from 20th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/574181" />
		<id>http://motortweets.com/timoglock/race/574181</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Timo Glock came 20th when he started from  on the grid.</title>
		<summary>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Timo Glock came 20th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/574005" />
		<id>http://motortweets.com/timoglock/race/574005</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>Virgin Racing preview the Belgian GP</title>
		<summary>Virgin Racing are eager to get going after the summer break with Jerome D'Ambrosio gearing up for his first home GP.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/news/570618" />
		<id>http://motortweets.com/timoglock/news/570618</id>
		<updated>2011-08-23T08:10:08+00:00</updated>
	</entry>
	<entry>
		<title>2011 Hungarian Grand Prix GP: Timo Glock will be starting from 20th on the grid.</title>
		<summary>2011 Hungarian Grand Prix GP: Timo Glock will be starting from 20th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/553437" />
		<id>http://motortweets.com/timoglock/race/553437</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
	<entry>
		<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Timo Glock came 20th when he started from  on the grid.</title>
		<summary>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Timo Glock came 20th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/timoglock/race/552712" />
		<id>http://motortweets.com/timoglock/race/552712</id>
		<updated>1970-01-01T00:00:00+00:00</updated>
	</entry>
</feed>
