<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Rubens Barrichello - Race updates</title>
		<link>http://motortweets.com/rubensbarrichello/race</link>
		<atom:link href="http://motortweets.com/rubensbarrichello/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Rubens Barrichello on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/rubensbarrichello/race</link>
			<title>@MotorTweets - Rubens Barrichello - Race updates</title>
			<url>http://motortweets.com/images/team_logos/290.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Rubens Barrichello came 13th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Rubens Barrichello came 13th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/583848</link>
			<guid>http://motortweets.com/rubensbarrichello/race/583848</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Rubens Barrichello will be starting from 13th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Rubens Barrichello will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/583847</link>
			<guid>http://motortweets.com/rubensbarrichello/race/583847</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Rubens Barrichello will be starting from 13th on the grid.</title>
			<description>2011 Italian Grand Prix GP: Rubens Barrichello will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/583054</link>
			<guid>http://motortweets.com/rubensbarrichello/race/583054</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Rubens Barrichello came 15th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Rubens Barrichello came 15th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/582981</link>
			<guid>http://motortweets.com/rubensbarrichello/race/582981</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Rubens Barrichello came 14th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Rubens Barrichello came 14th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/574432</link>
			<guid>http://motortweets.com/rubensbarrichello/race/574432</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Rubens Barrichello will be starting from 14th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Rubens Barrichello will be starting from 14th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/574431</link>
			<guid>http://motortweets.com/rubensbarrichello/race/574431</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Rubens Barrichello will be starting from 14th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Rubens Barrichello will be starting from 14th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/574145</link>
			<guid>http://motortweets.com/rubensbarrichello/race/574145</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Rubens Barrichello came 16th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Rubens Barrichello came 16th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/574012</link>
			<guid>http://motortweets.com/rubensbarrichello/race/574012</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Rubens Barrichello will be starting from 15th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Rubens Barrichello will be starting from 15th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/553444</link>
			<guid>http://motortweets.com/rubensbarrichello/race/553444</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Rubens Barrichello will be starting from 15th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Rubens Barrichello will be starting from 15th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/rubensbarrichello/race/552757</link>
			<guid>http://motortweets.com/rubensbarrichello/race/552757</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
