<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Robert Kubica - Race updates</title>
		<link>http://motortweets.com/robertkubica/race</link>
		<atom:link href="http://motortweets.com/robertkubica/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Robert Kubica on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/robertkubica/race</link>
			<title>@MotorTweets - Robert Kubica - Race updates</title>
			<url>http://motortweets.com/images/team_logos/275.png</url>
		</image>
		<item>
			<title>2011 Abu Dhabi Grand Prix GP: Robert Kubica will be starting from 11th on the grid.</title>
			<description>2011 Abu Dhabi Grand Prix GP: Robert Kubica will be starting from 11th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/424665</link>
			<guid>http://motortweets.com/robertkubica/race/424665</guid>
			<pubDate>Sat, 01 Jan 2011 00:25:09 +0000</pubDate>
		</item>
		<item>
			<title>2010class="short_table" id="starting_grid"> Abu Dhabi Grand Prix GP: Robert Kubica came 11th when he started from  on the grid.</title>
			<description>2010class="short_table" id="starting_grid"> Abu Dhabi Grand Prix GP: Robert Kubica came 11th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/400535</link>
			<guid>http://motortweets.com/robertkubica/race/400535</guid>
			<pubDate>Sun, 14 Nov 2010 11:25:29 +0000</pubDate>
		</item>
		<item>
			<title>2010class="short_table" id="starting_grid"> Abu Dhabi Grand Prix GP: Robert Kubica will be starting from 11th on the grid.</title>
			<description>2010class="short_table" id="starting_grid"> Abu Dhabi Grand Prix GP: Robert Kubica will be starting from 11th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/400534</link>
			<guid>http://motortweets.com/robertkubica/race/400534</guid>
			<pubDate>Sun, 14 Nov 2010 11:25:27 +0000</pubDate>
		</item>
		<item>
			<title>2010 Abu Dhabi Grand Prix GP: Robert Kubica will be starting from 11th on the grid.</title>
			<description>2010 Abu Dhabi Grand Prix GP: Robert Kubica will be starting from 11th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/400011</link>
			<guid>http://motortweets.com/robertkubica/race/400011</guid>
			<pubDate>Sat, 13 Nov 2010 14:25:53 +0000</pubDate>
		</item>
		<item>
			<title>2010class="short_table" id="practice_times"> Abu Dhabi Grand Prix GP: Robert Kubica came 9th when he started from  on the grid.</title>
			<description>2010class="short_table" id="practice_times"> Abu Dhabi Grand Prix GP: Robert Kubica came 9th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/399867</link>
			<guid>http://motortweets.com/robertkubica/race/399867</guid>
			<pubDate>Sat, 13 Nov 2010 11:25:22 +0000</pubDate>
		</item>
		<item>
			<title>2010 Brazilian Grand Prix GP: Robert Kubica will be starting from 7th on the grid.</title>
			<description>2010 Brazilian Grand Prix GP: Robert Kubica will be starting from 7th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/396467</link>
			<guid>http://motortweets.com/robertkubica/race/396467</guid>
			<pubDate>Sun, 07 Nov 2010 18:26:03 +0000</pubDate>
		</item>
		<item>
			<title>2010class="short_table" id="starting_grid"> Brazilian Grand Prix GP: Robert Kubica came 7th when he started from  on the grid.</title>
			<description>2010class="short_table" id="starting_grid"> Brazilian Grand Prix GP: Robert Kubica came 7th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/395791</link>
			<guid>http://motortweets.com/robertkubica/race/395791</guid>
			<pubDate>Sat, 06 Nov 2010 17:30:24 +0000</pubDate>
		</item>
		<item>
			<title>2010class="short_table" id="starting_grid"> Brazilian Grand Prix GP: Robert Kubica will be starting from 7th on the grid.</title>
			<description>2010class="short_table" id="starting_grid"> Brazilian Grand Prix GP: Robert Kubica will be starting from 7th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/395790</link>
			<guid>http://motortweets.com/robertkubica/race/395790</guid>
			<pubDate>Sat, 06 Nov 2010 17:30:23 +0000</pubDate>
		</item>
		<item>
			<title>2010class="short_table" id="practice_times"> Brazilian Grand Prix GP: Robert Kubica came 1st when he started from  on the grid.</title>
			<description>2010class="short_table" id="practice_times"> Brazilian Grand Prix GP: Robert Kubica came 1st when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/395606</link>
			<guid>http://motortweets.com/robertkubica/race/395606</guid>
			<pubDate>Sat, 06 Nov 2010 14:26:07 +0000</pubDate>
		</item>
		<item>
			<title>2010 Korean Grand Prix GP: Robert Kubica will be starting from 8th on the grid.</title>
			<description>2010 Korean Grand Prix GP: Robert Kubica will be starting from 8th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/robertkubica/race/387899</link>
			<guid>http://motortweets.com/robertkubica/race/387899</guid>
			<pubDate>Sun, 24 Oct 2010 10:30:06 +0000</pubDate>
		</item>
	</channel>
</rss>
