<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Nick Heidfeld - Race updates</title>
		<link>http://motortweets.com/nickheidfeld/race</link>
		<atom:link href="http://motortweets.com/nickheidfeld/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Nick Heidfeld on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/nickheidfeld/race</link>
			<title>@MotorTweets - Nick Heidfeld - Race updates</title>
			<url>http://motortweets.com/images/team_logos/276.png</url>
		</image>
		<item>
			<title>2011 Hungarian Grand Prix GP: Nick Heidfeld will be starting from 14th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Nick Heidfeld will be starting from 14th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/553434</link>
			<guid>http://motortweets.com/nickheidfeld/race/553434</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Nick Heidfeld came 14th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Nick Heidfeld came 14th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/552706</link>
			<guid>http://motortweets.com/nickheidfeld/race/552706</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Nick Heidfeld will be starting from 14th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Nick Heidfeld will be starting from 14th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/552705</link>
			<guid>http://motortweets.com/nickheidfeld/race/552705</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Hungarian Grand Prix GP: Nick Heidfeld came 11th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Hungarian Grand Prix GP: Nick Heidfeld came 11th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/552613</link>
			<guid>http://motortweets.com/nickheidfeld/race/552613</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 German Grand Prix GP: Nick Heidfeld will be starting from 11th on the grid.</title>
			<description>2011 German Grand Prix GP: Nick Heidfeld will be starting from 11th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/548259</link>
			<guid>http://motortweets.com/nickheidfeld/race/548259</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> German Grand Prix GP: Nick Heidfeld came 11th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> German Grand Prix GP: Nick Heidfeld came 11th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/547583</link>
			<guid>http://motortweets.com/nickheidfeld/race/547583</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> German Grand Prix GP: Nick Heidfeld will be starting from 11th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> German Grand Prix GP: Nick Heidfeld will be starting from 11th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/547582</link>
			<guid>http://motortweets.com/nickheidfeld/race/547582</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> German Grand Prix GP: Nick Heidfeld came 13th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> German Grand Prix GP: Nick Heidfeld came 13th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/547500</link>
			<guid>http://motortweets.com/nickheidfeld/race/547500</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> British Grand Prix GP: Nick Heidfeld came 16th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> British Grand Prix GP: Nick Heidfeld came 16th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/537580</link>
			<guid>http://motortweets.com/nickheidfeld/race/537580</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> British Grand Prix GP: Nick Heidfeld will be starting from 16th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> British Grand Prix GP: Nick Heidfeld will be starting from 16th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/nickheidfeld/race/537579</link>
			<guid>http://motortweets.com/nickheidfeld/race/537579</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
