<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Mark Webber - Race updates</title>
		<link>http://motortweets.com/markwebber/race</link>
		<atom:link href="http://motortweets.com/markwebber/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Mark Webber on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/markwebber/race</link>
			<title>@MotorTweets - Mark Webber - Race updates</title>
			<url>http://motortweets.com/images/team_logos/283.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Mark Webber came 5th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Mark Webber came 5th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/583838</link>
			<guid>http://motortweets.com/markwebber/race/583838</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Mark Webber will be starting from 5th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Mark Webber will be starting from 5th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/583837</link>
			<guid>http://motortweets.com/markwebber/race/583837</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Mark Webber will be starting from 5th on the grid.</title>
			<description>2011 Italian Grand Prix GP: Mark Webber will be starting from 5th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/583049</link>
			<guid>http://motortweets.com/markwebber/race/583049</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Mark Webber came 2nd when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Mark Webber came 2nd when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/582976</link>
			<guid>http://motortweets.com/markwebber/race/582976</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Mark Webber came 3rd when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Mark Webber came 3rd when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/574422</link>
			<guid>http://motortweets.com/markwebber/race/574422</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Mark Webber will be starting from 3rd on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Mark Webber will be starting from 3rd on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/574421</link>
			<guid>http://motortweets.com/markwebber/race/574421</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Mark Webber will be starting from 3rd on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Mark Webber will be starting from 3rd on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/574140</link>
			<guid>http://motortweets.com/markwebber/race/574140</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Mark Webber came 1st when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Mark Webber came 1st when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/574007</link>
			<guid>http://motortweets.com/markwebber/race/574007</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Mark Webber will be starting from 6th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Mark Webber will be starting from 6th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/553439</link>
			<guid>http://motortweets.com/markwebber/race/553439</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Mark Webber will be starting from 6th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Mark Webber will be starting from 6th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/markwebber/race/552756</link>
			<guid>http://motortweets.com/markwebber/race/552756</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
