<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Kamui Kobayashi - Race updates</title>
		<link>http://motortweets.com/kamuikobayashi/race</link>
		<atom:link href="http://motortweets.com/kamuikobayashi/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Kamui Kobayashi on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/kamuikobayashi/race</link>
			<title>@MotorTweets - Kamui Kobayashi - Race updates</title>
			<url>http://motortweets.com/images/team_logos/326.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Kamui Kobayashi came 17th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Kamui Kobayashi came 17th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/583854</link>
			<guid>http://motortweets.com/kamuikobayashi/race/583854</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Kamui Kobayashi will be starting from 17th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Kamui Kobayashi will be starting from 17th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/583853</link>
			<guid>http://motortweets.com/kamuikobayashi/race/583853</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Kamui Kobayashi will be starting from 17th on the grid.</title>
			<description>2011 Italian Grand Prix GP: Kamui Kobayashi will be starting from 17th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/583057</link>
			<guid>http://motortweets.com/kamuikobayashi/race/583057</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Kamui Kobayashi came 14th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Kamui Kobayashi came 14th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/582984</link>
			<guid>http://motortweets.com/kamuikobayashi/race/582984</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Kamui Kobayashi came 12th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Kamui Kobayashi came 12th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/574439</link>
			<guid>http://motortweets.com/kamuikobayashi/race/574439</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Kamui Kobayashi will be starting from 12th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Kamui Kobayashi will be starting from 12th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/574438</link>
			<guid>http://motortweets.com/kamuikobayashi/race/574438</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Kamui Kobayashi will be starting from 12th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Kamui Kobayashi will be starting from 12th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/574148</link>
			<guid>http://motortweets.com/kamuikobayashi/race/574148</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Kamui Kobayashi came 14th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Kamui Kobayashi came 14th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/574015</link>
			<guid>http://motortweets.com/kamuikobayashi/race/574015</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Kamui Kobayashi will be starting from 13th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Kamui Kobayashi will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/553447</link>
			<guid>http://motortweets.com/kamuikobayashi/race/553447</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Kamui Kobayashi will be starting from 13th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Kamui Kobayashi will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/kamuikobayashi/race/552759</link>
			<guid>http://motortweets.com/kamuikobayashi/race/552759</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
