<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Jenson Button - Race updates</title>
		<link>http://motortweets.com/jensonbutton/race</link>
		<atom:link href="http://motortweets.com/jensonbutton/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Jenson Button on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/jensonbutton/race</link>
			<title>@MotorTweets - Jenson Button - Race updates</title>
			<url>http://motortweets.com/images/team_logos/289.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Jenson Button came 3rd when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Jenson Button came 3rd when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/583846</link>
			<guid>http://motortweets.com/jensonbutton/race/583846</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Jenson Button will be starting from 3rd on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Jenson Button will be starting from 3rd on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/583845</link>
			<guid>http://motortweets.com/jensonbutton/race/583845</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Jenson Button will be starting from 3rd on the grid.</title>
			<description>2011 Italian Grand Prix GP: Jenson Button will be starting from 3rd on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/583053</link>
			<guid>http://motortweets.com/jensonbutton/race/583053</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Jenson Button came 5th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Jenson Button came 5th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/582980</link>
			<guid>http://motortweets.com/jensonbutton/race/582980</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Jenson Button came 13th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Jenson Button came 13th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/574430</link>
			<guid>http://motortweets.com/jensonbutton/race/574430</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Jenson Button will be starting from 13th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Jenson Button will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/574429</link>
			<guid>http://motortweets.com/jensonbutton/race/574429</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Jenson Button will be starting from 13th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Jenson Button will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/574144</link>
			<guid>http://motortweets.com/jensonbutton/race/574144</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Jenson Button came 4th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Jenson Button came 4th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/574011</link>
			<guid>http://motortweets.com/jensonbutton/race/574011</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Jenson Button will be starting from 3rd on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Jenson Button will be starting from 3rd on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/553443</link>
			<guid>http://motortweets.com/jensonbutton/race/553443</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Jenson Button came 3rd when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Jenson Button came 3rd when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/jensonbutton/race/552723</link>
			<guid>http://motortweets.com/jensonbutton/race/552723</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
