<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Adrian Sutil - Race updates</title>
		<link>http://motortweets.com/adriansutil/race</link>
		<atom:link href="http://motortweets.com/adriansutil/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Adrian Sutil on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/adriansutil/race</link>
			<title>@MotorTweets - Adrian Sutil - Race updates</title>
			<url>http://motortweets.com/images/team_logos/287.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Adrian Sutil came 12th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Adrian Sutil came 12th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/583844</link>
			<guid>http://motortweets.com/adriansutil/race/583844</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Adrian Sutil will be starting from 12th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Adrian Sutil will be starting from 12th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/583843</link>
			<guid>http://motortweets.com/adriansutil/race/583843</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Adrian Sutil will be starting from 12th on the grid.</title>
			<description>2011 Italian Grand Prix GP: Adrian Sutil will be starting from 12th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/583052</link>
			<guid>http://motortweets.com/adriansutil/race/583052</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Adrian Sutil came 9th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Adrian Sutil came 9th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/582979</link>
			<guid>http://motortweets.com/adriansutil/race/582979</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil came 15th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil came 15th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/574428</link>
			<guid>http://motortweets.com/adriansutil/race/574428</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil will be starting from 15th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil will be starting from 15th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/574427</link>
			<guid>http://motortweets.com/adriansutil/race/574427</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Adrian Sutil will be starting from 15th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Adrian Sutil will be starting from 15th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/574143</link>
			<guid>http://motortweets.com/adriansutil/race/574143</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Adrian Sutil came 8th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Adrian Sutil came 8th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/574010</link>
			<guid>http://motortweets.com/adriansutil/race/574010</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Adrian Sutil will be starting from 8th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Adrian Sutil will be starting from 8th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/553442</link>
			<guid>http://motortweets.com/adriansutil/race/553442</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Adrian Sutil came 8th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Adrian Sutil came 8th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/adriansutil/race/552721</link>
			<guid>http://motortweets.com/adriansutil/race/552721</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
