<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>MotorTweets: Adrian Sutil</title>
	<atom:link href="http://motortweets.com//adriansutil/feed/atom" rel="self" />
	<atom:link href="http://motortweets.com//adriansutil" />
	<subtitle>The news and updates in this feed come from Adrian Sutil on MotorTweets.</subtitle>
	<id>http://motortweets.com//adriansutil/feed/atom</id>
	<updated>2010-09-09T00:35:27+01:00</updated>
	<author>
		<name>Ollie Parsley</name>
		<email>ollie@ollieparsley.com</email>
	</author>
	<entry>
		<title>2010 Belgian Grand Prix GP: Adrian Sutil will be starting from 8th on the grid.</title>
		<summary>2010 Belgian Grand Prix GP: Adrian Sutil will be starting from 8th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/354730" />
		<id>http://motortweets.com/adriansutil/race/354730</id>
		<updated>2010-08-29T15:25:46+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil came 8th when he started from  on the grid.</title>
		<summary>2010class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil came 8th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/353972" />
		<id>http://motortweets.com/adriansutil/race/353972</id>
		<updated>2010-08-28T14:26:08+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil will be starting from 8th on the grid.</title>
		<summary>2010class="short_table" id="starting_grid"> Belgian Grand Prix GP: Adrian Sutil will be starting from 8th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/353971" />
		<id>http://motortweets.com/adriansutil/race/353971</id>
		<updated>2010-08-28T14:26:07+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="practice_times"> Belgian Grand Prix GP: Adrian Sutil came 8th when he started from  on the grid.</title>
		<summary>2010class="short_table" id="practice_times"> Belgian Grand Prix GP: Adrian Sutil came 8th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/353740" />
		<id>http://motortweets.com/adriansutil/race/353740</id>
		<updated>2010-08-28T11:25:31+01:00</updated>
	</entry>
	<entry>
		<title>Sutil determined to beat Schumacher</title>
		<summary>Adrian Sutil is determined to beat Michael Schumacher this season as he targets a solid top ten finish in the Drivers' Championship.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/352345" />
		<id>http://motortweets.com/adriansutil/news/352345</id>
		<updated>2010-08-26T12:25:57+01:00</updated>
	</entry>
	<entry>
		<title>Force India rule out 2009 Spa repeat</title>
		<summary>While happy to reminisce about their superb weekend at Spa last year, the Force India crew admit they are unlikely to repeat the feat.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/351055" />
		<id>http://motortweets.com/adriansutil/news/351055</id>
		<updated>2010-08-24T15:30:13+01:00</updated>
	</entry>
	<entry>
		<title>Force India preview the Belgian GP</title>
		<summary>Having recorded their best ever result at Spa last year, Force India are realistic about their changes of replicating the feat.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/350980" />
		<id>http://motortweets.com/adriansutil/news/350980</id>
		<updated>2010-08-24T14:25:59+01:00</updated>
	</entry>
	<entry>
		<title>Sutil: Force India aren't a winning team</title>
		<summary>While delighted with the progress that Force India have made, Adrian Sutil admits it's unlikely the team will ever challenge for titles.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/347031" />
		<id>http://motortweets.com/adriansutil/news/347031</id>
		<updated>2010-08-18T15:35:32+01:00</updated>
	</entry>
	<entry>
		<title>Sutil confident of a solid finish</title>
		<summary>Adrian Sutil reckons he can bag points in at least four of the remaining seven races, ending the season on a high note.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/340583" />
		<id>http://motortweets.com/adriansutil/news/340583</id>
		<updated>2010-08-09T15:25:57+01:00</updated>
	</entry>
	<entry>
		<title>Sutil yet to decide his future</title>
		<summary>Adrian Sutil says he has yet to decide his future amidst rumours that he is in line for a 2011 Renault race-seat.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/338159" />
		<id>http://motortweets.com/adriansutil/news/338159</id>
		<updated>2010-08-06T07:25:06+01:00</updated>
	</entry>
	<entry>
		<title>Sutil: There wasn't anything I could do</title>
		<summary>Adrian Sutil joined the stewards in condemning Renault's release of Robert Kubica as "definitely unsafe".... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/335223" />
		<id>http://motortweets.com/adriansutil/news/335223</id>
		<updated>2010-08-02T08:25:14+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Adrian Sutil came 13th when he started from  on the grid.</title>
		<summary>2010class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Adrian Sutil came 13th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/334600" />
		<id>http://motortweets.com/adriansutil/race/334600</id>
		<updated>2010-07-31T17:27:28+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Adrian Sutil will be starting from 13th on the grid.</title>
		<summary>2010class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Adrian Sutil will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/334599" />
		<id>http://motortweets.com/adriansutil/race/334599</id>
		<updated>2010-07-31T17:27:28+01:00</updated>
	</entry>
	<entry>
		<title>2010 Hungarian Grand Prix GP: Adrian Sutil will be starting from 13th on the grid.</title>
		<summary>2010 Hungarian Grand Prix GP: Adrian Sutil will be starting from 13th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/334380" />
		<id>http://motortweets.com/adriansutil/race/334380</id>
		<updated>2010-07-31T14:25:27+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="practice_times"> Hungarian Grand Prix GP: Adrian Sutil came 17th when he started from  on the grid.</title>
		<summary>2010class="short_table" id="practice_times"> Hungarian Grand Prix GP: Adrian Sutil came 17th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/334216" />
		<id>http://motortweets.com/adriansutil/race/334216</id>
		<updated>2010-07-31T11:25:16+01:00</updated>
	</entry>
	<entry>
		<title>2010 German Grand Prix GP: Adrian Sutil will be starting from 19th on the grid.</title>
		<summary>2010 German Grand Prix GP: Adrian Sutil will be starting from 19th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/330234" />
		<id>http://motortweets.com/adriansutil/race/330234</id>
		<updated>2010-07-25T15:25:26+01:00</updated>
	</entry>
	<entry>
		<title>Sutil handed gearbox penalty</title>
		<summary>Adrian Sutil will start Sunday's German GP from the 19th slot on the grid after being handed a gearbox change penalty.... For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/news/329846" />
		<id>http://motortweets.com/adriansutil/news/329846</id>
		<updated>2010-07-24T15:25:28+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="starting_grid"> German Grand Prix GP: Adrian Sutil came 19th when he started from  on the grid.</title>
		<summary>2010class="short_table" id="starting_grid"> German Grand Prix GP: Adrian Sutil came 19th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/329771" />
		<id>http://motortweets.com/adriansutil/race/329771</id>
		<updated>2010-07-24T14:25:32+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="starting_grid"> German Grand Prix GP: Adrian Sutil will be starting from 19th on the grid.</title>
		<summary>2010class="short_table" id="starting_grid"> German Grand Prix GP: Adrian Sutil will be starting from 19th on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/329770" />
		<id>http://motortweets.com/adriansutil/race/329770</id>
		<updated>2010-07-24T14:25:32+01:00</updated>
	</entry>
	<entry>
		<title>2010class="short_table" id="practice_times"> German Grand Prix GP: Adrian Sutil came 24th when he started from  on the grid.</title>
		<summary>2010class="short_table" id="practice_times"> German Grand Prix GP: Adrian Sutil came 24th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</summary>
		<link href="http://motortweets.com/adriansutil/race/329697" />
		<id>http://motortweets.com/adriansutil/race/329697</id>
		<updated>2010-07-24T13:15:21+01:00</updated>
	</entry>
</feed>